| INDU | 0.00 | N/A |
| NASDAQ | 3498.965 | +33.722 |
| S&P 500 | 1649.60 | -0.91 |
| AAPL | 445.15 | +3.01 |
| GOOG | 873.32 | -9.47 |
| YHOO | 26.33 | +0.31 |
| T | 36.75 | +0.01 |
| CLEVELAND | 57°F | clear |
| NEW YORK CITY | 54°F | clear |
| CUPERTINO | 61°F | clear |
| SAN FRANCISCO | 55°F | clear |
Hello! Welcome to the News section. Check back often for updates.
In response to the impending euro crisis, I was recently asked to create sketches for the cover of Newsweek. Sadly, all of my sketches were killed, however, my burning euro turned into an interior illustration in this week’s issue. Needless to say, the euro is hot right now!
Thanks to the lovely Lindsay Ballant, and Dirk Barnett, for letting me burn this mother down!
Newsweek
Art Director: Lindsay Ballant
