| INDU | 0.00 | N/A |
| NASDAQ | 3498.965 | +33.722 |
| S&P 500 | 1669.16 | +2.87 |
| AAPL | 439.66 | -3.27 |
| GOOG | 906.97 | -1.5601 |
| YHOO | 27.00 | +0.42 |
| T | 36.94 | -0.28 |
| CLEVELAND | 82°F | clear |
| NEW YORK CITY | 81°F | clear |
| CUPERTINO | 64°F | clear |
| SAN FRANCISCO | 59°F | clear |
Hello! Welcome to the News section. Check back often for updates.
I’m honored that Advertising Age ran my burning euro on their cover last week. I originally made the piece for the cover of Newsweek last month—but it was killed, and it instead became a full-page illustration inside. Thanks to Jesper Goransson at Ad Age!
